Loading design…
waterloo-rocketry
2025 Payload Electrical Design
| Reference | Value | Description |
|---|---|---|
| Q1 | BSS316NN | 20V Vds, 1.5A Id, N-Channel MOSFET, SOT-323 |
| Q2 | DMG2305UX-7 | |
| U2 | PIC18F26K83 | |
| U3 | MCP2562 | |
| U4 | INA180 | |
| C1,C2 | 0.1uF | Unpolarized capacitor |
| C3,C4 | 27pF | |
| C5-C7 | 10uF | Unpolarized capacitor |
| D1 | RED | |
| D2 | BLUE | |
| D3 | WHITE | |
| F1 | Polyfuse 1.5A | |
| H1-H4 | Mount | Mounting Hole with connection |
| J1 | Programmer | Generic connector, single row, 01x05, script generated |
| J2,J3 | Gecko | Generic connector, single row, 01x06, script generated |
| J4,J5 | Conn_01x02_Socket |
| Generic connector, single row, 01x02, script generated |
| R1 | 10k | Resistor, US symbol |
|---|
| R2 | 220R |
|---|
| R3,R4,R12 | 120R | Resistor, US symbol |
|---|
| R5 | 50mR | Resistor, US symbol |
|---|
| R6-R8,R11 | 10kR | Resistor, US symbol |
|---|
| R9,R10 | 1kR | Resistor, US symbol |
|---|
| TP1 | 5v TP | test point |
|---|
| TP2 | PWM TP | test point |
|---|
| TP3 | LIM2 TP | test point |
|---|
| TP4 | LIM1 TP | test point |
|---|
| Y1 | 12MHz Crystal |
|---|