Loading design…
tbennellick
| Reference | Value | Description |
|---|---|---|
| Q201,Q301 | 2N7002 | 0.115A Id, 60V Vds, N-Channel MOSFET, SOT-23 |
| U101 | FT232RNL | USB to UART USB 2.0 SSOP-28 USB Converters ROHS |
| U102 | AP331AWG-7 | IC COMPARATOR 1 GEN PUR SOT25 |
| C101 | 10n | CAP CER 10000PF 50V C0G/NP0 0603 |
| C102,C103 | 47p | CAP CER 47PF 50V C0G/NP0 0402 |
| C104,C105 | 4.7u | CAP CER 4.7UF 16V X5R 0603 |
| C106 | 100n | CAP CER 0.1UF 50V X5R 0402 |
| FB101 | 120Ω@100MHz | FERRITE BEAD 120 OHM 0402 1LN |
| J101 | <BASE> | <BASE> |
| J102 | FTDI Header | - |
| J103,J201,J202,J301,J302 | Screw_Terminal_01x02 | Generic screw terminal, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/) |
| JE101,JE201,JE202,JE301,JE302 | term plug | <BASE> |
| K201,K301 | G6K-2 | Miniature 2-pole relay, Single-side Stable |
| LD101-LD105,LD202,LD302 | RED | LED RED CLEAR SMD |
| R101-R111,R202,R302 | 330 | RES SMD 330 OHM 1% 1/16W 0402 |
| R114,R115 | 5.1k | RES SMD 5.1K OHM 1% 1/16W 0402 |
| R201,R301,RV101 | 10k | Potentiometer,RES SMD 10K OHM 1% 1/16W 0402 |
| SW101 | SW_DIP_x04 | 4x DIP Switch, Single Pole Single Throw (SPST) switch, small symbol |
| TP101-TP115 | TP_1mm |
| test point (alternative shape) |