Loading design…
stellarcorp
Core software repository for the Tennessee Valley Stellar Corporation
| Reference | Value | Description |
|---|---|---|
| U1 | STM32L452RCT6 | |
| U2,U3 | BMI323 | |
| U4 | TCAN330DR | |
| U5,U7 | INA260 | |
| U6 | TLV76733DRVx | |
| C1,C4,C6,C7,C9,C11,C13,C14,C16,C20 | 100n | |
| C2,C5,C8,C10,C12,C15,C17,C21 | 1u | |
| C3,C18,C19,C22 | 10u | |
| D1 | Blue LED | |
| J1 | Sensor Signal | |
| J2 | Sensor PWR | |
| J3 | External SPI | |
| J4 | External Power | |
| J7-J10 | Molex_504050-0691 | |
| J11-J13 | Button_Socket | |
| R1-R6 | 7.5k | |
| R7,R8,R10 | 100k | |
| R9 |
|---|
| 150 |
| RV1,RV2 | R50k |
|---|
| RV3,RV4 | R200 |
|---|
| TP1,TP2,TP5,TP10 | TestPoint |
|---|
| TP3,TP4,TP6-TP9,TP12 | TestPoint_Probe |
|---|