Loading design…
stef1029
Head-fixed floating platform for studying sensory-guided spatial orienting in mice — hardware, firmware and control software.
| Reference | Value | Description |
|---|---|---|
| U1 | BMD-340-A-R | |
| U2 | NPM1300-CAAA-R7 | |
| U3,U4 | SN65HVD75DGKR | |
| U5 | LSM6DSV32XTR | |
| U6 | MMC5983MA | |
| C1,C6,C13 | 1uF | Unpolarized capacitor |
| C2 | 2.2uF | Unpolarized capacitor |
| C3-C5,C10 | 10uF | Unpolarized capacitor |
| C7-C9,C11,C12 | 100nF | Unpolarized capacitor |
| D1-D3 | LED | Light emitting diode |
| J1 | SM10B-GHS-TB | |
| J3 | USB_C_Receptacle_USB2.0_16P | USB 2.0-only 16P Type-C Receptacle connector |
| L1 | 2.2uH | Inductor |
| P1 |
| S2B-PH-SM4-TB |
| Connector Header Surface Mount, Right Angle 2 position 0.079 (2.00mm) |
| R1,R3-R5 | 10k | Resistor |
|---|
| R2 | 330k | Resistor |
|---|
| R6,R9 | 2.7k | Resistor |
|---|
| R7,R8 | 120 | Resistor |
|---|
| SW1 | SW_Push | Push button switch, generic, two pins |
|---|