Loading design…
shilga
| Reference | Value | Description |
|---|---|---|
| Q1 | CJ2302 | |
| U1 | W25Q128JVS | |
| U2 | RP2040 | |
| U4 | MCP1825T-3302E/DC | |
| U5 | TXB0102DCU | |
| U6-U8 | TXB0108PW | |
| C1,C2,C5,C6,C8-C10,C12-C14,C17-C24 | 100nF | |
| C3,C4 | 15pF | |
| C7,C11 | 2.2uF | |
| C15 | 4.7uF | |
| C16 | 10uF | |
| D1 | WS2812B | |
| D2,D3 | D_Schottky | |
| J1 |
|---|
| USB_C_Receptacle_USB2.0 |
| R1,R6 | 10k |
|---|
| R2,R3 | 27R |
|---|
| R4,R8 | 1k |
|---|
| R5 | 10R |
|---|
| R7,R9 | 470k |
|---|
| SW1 | SW_Push |
|---|
| Y1 | 12MHz |
|---|