DuDad2HP reference design (spankulator) | Open App NoteComponents (13)
| Reference | Value | Description |
|---|
| Q1,Q2,Q4 | MMBT3906 | |
|---|
| Q3 | 2N7002 | |
|---|
| D1 | RED LED | |
|---|
| D2 | GREEN LED | |
|---|
| D3 | YELLOW LED | |
|---|
| J1 | EXP | |
|---|
| J2 | USB_B_Micro | |
|---|
| J3 | USB_A | |
|---|
| R1,R4 | 620 | |
|---|
| R2,R5,R7,R8 | 30K | |
|---|
| R3 | 1K | |
|---|
| R6,R9 | 10K | |
|---|
| SW1 | Reset | |
|---|
spankulator board