light reference design (kicads) | Open App NoteComponents (16)
| Reference | Value | Description |
|---|
| U1 | L7805 | |
|---|
| U2 | TLC555CPS | |
|---|
| U2_buf1 | 74HC125N | |
|---|
| U3-U10 | LDB600 | |
|---|
| C1 | 0.33u | |
|---|
| C2,C4,C_buf1 | 0.1u | |
|---|
| C3,C6-C13 | 1u | |
|---|
| C5 | 33n | |
|---|
| D1 | BAT42 | |
|---|
| J1,J3,J4,J6,J7,J9,J10,J12,J13,J15,J16,J18,J19,J21,J22,J24,J25 | Conn_01x02_Female | |
|---|
| J2 | Conn_02x08_Odd_Even | |
|---|
| J5,J8,J11,J14,J17,J20,J23,J26 | Conn_01x02_Male | |
|---|
| R1 | 100 | |
|---|
| R2,R3 | 1k | |
|---|
| RV1 | 100k | |
|---|
| SW1 | SW_SPST | |
|---|
kicads board