Components (15)
| Reference | Value | Description |
|---|
| IC2 | LP298XS | |
|---|
| IC3 | ATTINY85S | |
|---|
| Q1 | reset | |
|---|
| U$1,U$6 | FIDUCIAL | |
|---|
| B0-B2,GND0,UNK3V3,VBAT0 | SEWTAP-2.0IN | |
|---|
| BOOT0 | red | |
|---|
| C1,C8 | 10uF | |
|---|
| CN1 | JST-PH | |
|---|
| D2,D3 | SCHOTTKY | |
|---|
| PWR0 | green | |
|---|
| R1,R2 | 68 (0603) | |
|---|
| R3 | 1.5K (0603) | |
|---|
| R4,R5 | 470 (0603) | |
|---|
| TP1 | TPB2,54 | |
|---|
| X2 | MiniB | |
|---|
oomlout_oomp_project_bot board