Components (34)
| Reference | Value | Description |
|---|
| U1 | ATTINY85-20SU | |
|---|
| U2 | 7805 | |
|---|
| C1-C3 | 100nF | |
|---|
| C4 | 10uF | |
|---|
| D-NEO1,D-OUT1,D1 | LED | |
|---|
| D2 | LED_Dual_CCA | |
|---|
| D3 | LED_NEO | |
|---|
| J1,J6 | CONN_01X05 | |
|---|
| J2,J4 | JACK_TRS_6PINS | |
|---|
| J3 | 6.5mm_JACK_3P | |
|---|
| J5,J19 | CONN_01X02_MALE | |
|---|
| J7 | USB_OTG | |
|---|
| J8 | CONN_02X03 | |
|---|
| J9 | BARREL_JACK | |
|---|
| J10 | 6.5mm_JACK_TRS_6PINS | |
|---|
| J11,J14 | CONN_01X04 | |
|---|
| J12 | Con_JackIN | |
|---|
| J13 | Con_JackOUT | |
|---|
| J15 | Con_DC | |
|---|
| J16 | Con_BAT | |
|---|
| J17 | StompDrillHole | |
|---|
| J18 | Con_3-5V | |
|---|
| J20 | BoardDimension | |
|---|
| J21 | FullDimension | |
|---|
| POT1-CV1 | POT 10K lin | |
|---|
| POT2-Main1 | POT 10K lin Sleeve | |
|---|
| POT3-Vol1 | POT 10k | |
|---|
| R1-R5 | 22k | |
|---|
| R6,R7 | 22K | |
|---|
| R8,R13,R16 | 330 | |
|---|
| R9,R10,R12 | 4.7K | |
|---|
| R11,R14,R15 | 1K | |
|---|
|
oomlout_oomp_project_bot board