Components (16)
| Reference | Value | Description |
|---|
| IC1 | CD4044BDR | |
|---|
| Q1 | SSM3K333R | |
|---|
| U1,U2 | MCP6001 | |
|---|
| C1 | C_22uF | |
|---|
| C2-C4 | 0.1uF | |
|---|
| D1 | BAS40 | |
|---|
| D2 | LED_WHITE | |
|---|
| K1 | G5Q-1A4-DC12 | |
|---|
| R1,R3,R4,R6,R7,R11 | R_100K | |
|---|
| R2 | R_71.5k | |
|---|
| R5 | R_120K | |
|---|
| R8 | R_3K | |
|---|
| R9,R13 | R_1K | |
|---|
| R10 | R_1.82M | |
|---|
| R12 | R_604K | |
|---|
| TP1-TP6 | Test_Point_SMD | |
|---|
olin-electric-motorsports board