ADAR — Mi Primer Modular | Open App NoteComponents (24)
| Reference | Value | Description |
|---|
| Q1 | MMBT3904 | |
|---|
| U1 | TL074 | |
|---|
| U2 | LM555xN | |
|---|
| C1,C2 | 10uF | |
|---|
| C3 | 100pf | |
|---|
| C4-C6 | 100nF | |
|---|
| C7 | 0.01uf | |
|---|
| C8 | 4.7uF | |
|---|
| C9 | 1uF | |
|---|
| D1,D2 | D | |
|---|
| D3,D4 | 1N4148 | |
|---|
| D5 | LED | |
|---|
| In1,inOut1,Out1 | Audio-Jack-3 | |
|---|
| J1 | Power Input | |
|---|
| R1,R2 | 10r | |
|---|
| R3,R4 | 100k | |
|---|
| R5,R8,R11 | 10k | |
|---|
| R6 | 2k | |
|---|
| R7 | 3.3k | |
|---|
| R9 | 4.7k | |
|---|
| R10 | 15k | |
|---|
| R12,R13 | 1k | |
|---|
| RV1,RV2 | 500k | |
|---|
| SW1 | SW_SPDT | |
|---|
miPrimerModular board