fifo reference design (project-wrass) | Open App NoteComponents (16)
| Reference | Value | Description |
|---|
| U1 | 74HCT08 | |
|---|
| U2 | 74HCT14 | |
|---|
| U3,U4,U17 | 74HCT193 | |
|---|
| U5,U6 | 74HCT165 | |
|---|
| U7 | 74HCT139 | |
|---|
| U8,U9,U13,U14 | CD74HCT40105E | |
|---|
| U10 | 74HCT574 | |
|---|
| U11,U12 | 74HCT595 | |
|---|
| U15 | 74HCT00 | |
|---|
| U16 | 74HCT74 | |
|---|
| U18 | 74HCT32 | |
|---|
| C1,C2,C6-C21 | 0.1uf | |
|---|
| C4,C5 | 22pf | |
|---|
| H1,H2 | MountingHole | |
|---|
| J1 | UART | |
|---|
| X1 | 1.8xx | |
|---|
project-wrass board