power reference design (project-wrass) | Open App NoteComponents (12)
| Reference | Value | Description |
|---|
| Q1,Q2 | BC558 | |
|---|
| U2,U4-U6 | 74HCT574 | |
|---|
| U3 | 74HCT138 | |
|---|
| U7 | TL074 | |
|---|
| J1 | AudioJack2_SwitchT | |
|---|
| R1-R3 | 100k | |
|---|
| R4 | 100R | |
|---|
| R5 | 200k | |
|---|
| R6 | 33k | |
|---|
| R7-R9 | 10k | |
|---|
| R10,R11 | 470k | |
|---|
| R12 | 1k | |
|---|
project-wrass board