| IC1 | MCP73831T-2ACI_MC | MICROCHIP - MCP73831T-2ACI/MC - BATTERY CHARGER, LI-ION/POL, 0.5A, DFN-8 |
|---|
| IC2 | XC6220B331ER-G | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 6-USPC (1.8x2) |
|---|
| U1 | STM32F042G6U6TR | STMicroelectronics Arm Cortex-M0 MCU, 32KB flash, 6KB RAM, 48 MHz, 2.0-3.6V, 23 GPIO, UFQFPN28 |
|---|
| C1 | 10uF | |
|---|
| C2,C5,C6,C15 | 0.1uF | |
|---|
| C3,C4,C20,C23 | 4.7uF | |
|---|
| C7,C8 | 10n | Unpolarized capacitor |
|---|
| C11 | 1uF | Unpolarized capacitor |
|---|
| C13 | 22uF | |
|---|
| D2 | PESD5V0V1BL,315 | Unidirectional ESD protection diode, 5V, SOD-882 |
|---|
| D4 | LED-G | Light emitting diode |
|---|
| D5 | LED-R | Red LED Indication - Discrete 0201 |
|---|
| D7 | PRTR5V0U2F,115 | PRTR5V0U2F; PRTR5V0U2K - Ultra low capacitance double rail-to-rail ESD protection |
|---|
| FB1 | FerriteBead | Ferrite bead |
|---|
| J1 | U261-241N-4BS60 | USB-C (USB TYPE-C) Receptacle Connector 24 Position Clamp Plate |
|---|
| R1,R14 | 220R | |
|---|
| R2,R6-R12 | 5.1K | |
|---|
| R3-R5,R18 | 10K | |
|---|
| TP1 | RST | test point |
|---|
| TP2 | RST-G | test point |
|---|
| TP5 |
|---|