swc_wing reference design (swc) | Open App NoteComponents (12)
| Reference | Value | Description |
|---|
| Q1-Q5 | 2N7002 | |
|---|
| U1-U3 | PCA9557PW | |
|---|
| C1-C8 | 100n | |
|---|
| C9-C12 | 1u | |
|---|
| D1 | LED | |
|---|
| J1,J3 | Conn_01x06_Female | |
|---|
| J2 | Conn_01x05 | |
|---|
| J4 | Conn_01x01_Female | |
|---|
| R1-R8,R12-R23 | 10k | |
|---|
| R9,R10 | 4.7k | |
|---|
| R11 | 1k | |
|---|
| SW1-SW5 | SW_Push_LED | |
|---|
swc board