Loading design…
lilindian16
Development of custom Audison DRC interface
| Reference | Value | Description |
|---|---|---|
| Q1,Q2 | AO3400A | 30V Vds, 5.7A Id, N-Channel MOSFET, SOT-23 |
| U1 | LP2950-5.0_TO252 | Positive 100mA 30V Linear Micropower Voltage Regulator, Fixed Output 5.0V, TO-252 |
| U2 | ATmega168-20A | 20MHz, 16kB Flash, 1kB SRAM, 512B EEPROM, TQFP-32 |
| U3 | ST485C | Half duplex RS-485/RS-422, 5 Mbps, ±15kV ESD, 5V supply, 256 bus load, SOIC-8 |
| C2-C5,C7-C9,C11,C12,C14 | C_Small | Unpolarized capacitor, small symbol |
| C10 | 4u7 | 47E TANT |
| C13,R10,R11 | ? | Resistor, small symbol,Unpolarized capacitor, small symbol |
| D1 | D_Zener_Small | Zener diode, small symbol |
| D2 | FMS ES1D | Schottky diode |
| D3 | D_Schottky | Schottky diode |
| ENC1 | RotaryEncoder_Switch_MP | Rotary encoder, dual channel, incremental quadrate outputs, with switch and MP Pin |
| J-DIS1 | Conn_01x15 | Generic connector, single row, 01x15, script generated (kicad-library-utils/schlib/autogen/connector/) |
| J1 | Conn_01x06 | Generic connector, single row, 01x06, script generated (kicad-library-utils/schlib/autogen/connector/) |
| J2 |
| PROG PADS REAR |
| Generic connector, double row, 02x04, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) |
| L1,L2 | L_Small | Inductor, small symbol |
|---|
| L3 | CM CHOKE | Coupled inductor with ferrite core, small symbol |
|---|
| LED1-LED4 | RED | Light emitting diode, small symbol |
|---|
| R1 | 330R | Resistor, small symbol |
|---|
| R2,R6 | 10k,47R | Resistor, small symbol |
|---|
| R3 | 0R,2k2 | Resistor, small symbol |
|---|
| R4 | 1M9 | Resistor, small symbol |
|---|
| R8 | 56k | Resistor, small symbol |
|---|
| R14 | 470R | Resistor, small symbol |
|---|
| R15 | 390R | Resistor, small symbol |
|---|
| R16 | 2k2 | Resistor, small symbol |
|---|
| R17 | 120R,220R | Resistor, small symbol |
|---|
| SW1-SW5 | SW_MEC_5G_LED | MEC 5G single pole normally-open illuminated tactile switch |
|---|
| XTAL1 | Crystal_Small | Two pin crystal, small symbol |
|---|