Loading design…
kapibaratomo
| Reference | Value | Description |
|---|---|---|
| Q1-Q6 | CSD18540Q5B | 100A Id, 60V Vds, NexFET N-Channel Power MOSFET, 2.2mOhm Ron, 41nC Qg(typ), SON8 5x6mm |
| U1 | STM32F303K8Tx | STMicroelectronics Arm Cortex-M4 MCU, 64KB flash, 16KB RAM, 72 MHz, 2.0-3.6V, 25 GPIO, LQFP32 |
| C1,C3,C5,C7,C15,C17-C19 | 0.1 | Unpolarized capacitor |
| C2,C9 | 0.01 | Unpolarized capacitor |
| C4,C12,C13,C16,C22 | 1 | Unpolarized capacitor,Unpolarized capacitor, small symbol |
| C6 | 4.7 | |
| C8,C20,C21 | 22 | Unpolarized capacitor |
| C10 | 0.47 | Unpolarized capacitor |
| C11 | 10 | Unpolarized capacitor |
| C14 | 47n | Unpolarized capacitor |
| D1 | UI_LED | |
| D2 | 3.3V_LED | |
| D3 | D | Diode |
| J1 | PC | |
| J2 | BLDC motor | Generic connector, single row, 01x03, script generated |
| J3 | Main | Generic connector, single row, 01x08, script generated |
| M1 | DRV8353RSRGZR | Motor / Motion / Ignition Controllers & Drivers 100-V Three-Phase Smart Gate Driver With Buck Regulator and Three Current Shunt Amplifiers 48-VQFN -40 to 125 |
| R1-R3,R5,R6,R10,R13 | 10k | Resistor |
| R4 | 72.1k | Resistor |
| R7 | 1.6k | Resistor |
| R8,R9,R11 | 2.5m | Resistor |
| R12 | 1k | Resistor |
| SW1 | NRST | |
| SW2 | BOOT | |
| SW3 |
| UI_SW |