Loading design…
jones139
Details and Source Code for my Home Automation system
| Reference | Value | Description |
|---|---|---|
| J1,J7 | Mains In | Generic screw terminal, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/),Generic screw terminal, single row, 01x03, script generated (kicad-library-utils/schlib/autogen/connector/) |
| J2 | Output to Zone Valves | Generic screw terminal, single row, 01x05, script generated (kicad-library-utils/schlib/autogen/connector/) |
| J3 | Logic Control Input | Generic screw terminal, single row, 01x05, script generated (kicad-library-utils/schlib/autogen/connector/) |
| J4 | Thermostat Input | Generic screw terminal, single row, 01x05, script generated (kicad-library-utils/schlib/autogen/connector/) |
| J5,K5 | Boiler Demand | Generic screw terminal, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/),Relay, SPDT Form C, vertical mount, 5-60V coil, 6A, 250VAC, 28 x 5 x 15mm |
| J6 | Valve(s) Open | Generic screw terminal, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/) |
| J8 | Thermostat Sw Lives | Generic screw terminal, single row, 01x03, script generated (kicad-library-utils/schlib/autogen/connector/) |
| K1,K6,NE1 | Zone 1 | Neon lamp,Relay, SPDT Form C, vertical mount, 5-60V coil, 6A, 250VAC, 28 x 5 x 15mm |
| K2,K7,NE2 | Zone 2 | Neon lamp,Relay, SPDT Form C, vertical mount, 5-60V coil, 6A, 250VAC, 28 x 5 x 15mm |
| K3,K8,NE3 | Zone 3 | Neon lamp,Relay, SPDT Form C, vertical mount, 5-60V coil, 6A, 250VAC, 28 x 5 x 15mm |
| K4,NE4 | Zone 4 | Neon lamp,Relay, SPDT Form C, vertical mount, 5-60V coil, 6A, 250VAC, 28 x 5 x 15mm |
| NE5 | Mains On | Neon lamp |
| PS1 | 12V DC PSU | 3.3V 1200mA AC/DC low noise power module |
| SW1 | Zone 1 Mode | Rotary switch 1x4, SP4T with mount point |
| SW2 | Zone 2 Mode | Rotary switch 1x4, SP4T with mount point |
| SW3 | Zone 3 Mode | Rotary switch 1x4, SP4T with mount point |
| SW4 | Zone 4 (HW) Mode | Rotary switch 1x4, SP4T with mount point |
| SW5 | SW_SPST | Single Pole Single Throw (SPST) switch |
| SW6 | Cylinder Stat | Single Pole Single Throw (SPST) switch |
| SW7 | Zone 1 Stat | Single Pole Single Throw (SPST) switch |
| SW8 | Zone 2 Stat |
| Single Pole Single Throw (SPST) switch |
| SW9 | Zone 3 Stat | Single Pole Single Throw (SPST) switch |
|---|