AnalogBoard_Rev2 reference design (tremolo-hardware) | Open App NoteComponents (22)
| Reference | Value | Description |
|---|
| U1-U5 | OPA2134 | |
|---|
| U6-U9,U12,U13 | NSL-32 | |
|---|
| C1,C2 | 47n | |
|---|
| C3,C6,C9,C12-C18 | 100n | |
|---|
| C4,C5,C7,C8 | 1n | |
|---|
| C10 | 4.7u | |
|---|
| C11 | 47u | |
|---|
| C19,C20 | 10u | |
|---|
| D2,D3 | 1N914 | |
|---|
| D4 | D_Zener | |
|---|
| J1,J3 | Conn_01x06_Male | |
|---|
| J2 | Conn_01x10_Male | |
|---|
| J4 | Conn_01x08_Male | |
|---|
| R1,R2 | 1M | |
|---|
| R3,R4,R6,R7 | 470k | |
|---|
| R5 | 3.3k | |
|---|
| R8 | 100k | |
|---|
| R9 | 10k | |
|---|
| R10 | 47k | |
|---|
| R11-R13 | 1k | |
|---|
| RV1-RV4 | 50k | |
|---|
| SW1 | SW_DIP_x04 | |
|---|
tremolo-hardware board