Loading design…
janithcbk123
Greenhouse Automation Project
| Reference | Value | Description |
|---|---|---|
| Q1-Q3 | BC547 | |
| Q4,Q5 | TIP120 | |
| U2 | PCF8591 | |
| U3 | AMS1117 | |
| C1,C3 | 330uF | |
| C2,C4,C6-C9 | 150nF | |
| C5 | 100nF | |
| D1 | B120-E3 | |
| D2,D4,D6,D8,DAC1,PWR1 | LED | |
| D3,D5,D7 | 1N4007 | |
| H1-H4 | MountingHole | |
| J1 | 12V PWR_IN | |
| J2 | +IN | |
| J3 | -IN | |
| J4 | Conn_01x05_Male | |
| J5,J16-J18 | Screw_Terminal_01x03 | |
| J6 | +OUT | |
| J7 | -OUT | |
| J8 | TEMT6000 | |
| J9,J11-J13 | Conn_01x03_Male | |
| J10 | CSMS_V1.2 | |
| J14 | DHT11 | |
| J15 | Conn_01x04_Male | |
| J19-J21 |
|---|
| Conn_01x02_Male |
| K1-K3 | SANYOU_SRD_Form_C |
|---|
| L1 | 47uH |
|---|
| MK1-MK4 | M2.5 |
|---|
| P1 | Conn_02x20_Odd_Even |
|---|
| PCF1-PCF4 | M2.2 |
|---|
| R1,R17 | 820 |
|---|
| R2,R4,R6,R10,R14-R16,RV2 | 1K |
|---|
| R3,R5,R7-R9 | 510 |
|---|
| R11 | A9050 |
|---|
| R12,R13,RV1 | 10K |
|---|
| TH1 | Thermistor_NTC |
|---|