pd-trigger reference design (hwde) | Open App NoteComponents (24)
| Reference | Value | Description |
|---|
| Q1 | BC847BS | |
|---|
| U1 | CH224K | |
|---|
| C1A?,C1B? | 10uF 50V X5R | |
|---|
| C2 | 100nF 50V X7R | |
|---|
| C5 | 1uF 50V X5R | |
|---|
| D1 | TVS2200 22V | |
|---|
| D2 | BZX84C6V2 | |
|---|
| D3 | LED YG PWR | |
|---|
| D5 | LED RED 5V ONLY | |
|---|
| D6 | LED YG PROFILE OK | |
|---|
| F1 | PPTC 1A 30V | |
|---|
| J1 | USB-C 16P 5A | |
|---|
| J2 | SCREW 5.08 2P | |
|---|
| J3 | HDR 1x2 AUX | |
|---|
| R1,R8 | 10k | |
|---|
| R2A?,R2B? | 510R | |
|---|
| R3-R5 | 100k | |
|---|
| R6 | 6.8k | |
|---|
| R7,R13 | 4.7k | |
|---|
| R9 | 47k | |
|---|
| R10 | 3.3k | |
|---|
| R12 | 1.5k | |
|---|
| R14 | 0R | |
|---|
| SW1 | DIP-3 | |
|---|
hwde board