Components (22)
| Reference | Value | Description |
|---|
| U1 | LM358 | |
|---|
| U2 | TL431LP | |
|---|
| C1,C3 | 1uF | |
|---|
| C2 | 100nF | |
|---|
| C4 | 220uF | |
|---|
| C5 | 10uF | |
|---|
| D1 | LED | |
|---|
| J1 | Strain Gauge | |
|---|
| J2 | Signal Out | |
|---|
| J3 | +5V in | |
|---|
| J4 | Thermistor In | |
|---|
| J5 | Nano Rail A | |
|---|
| J6 | Nano Rail B | |
|---|
| R1-R4,R12 | 348 | |
|---|
| R5 | 110 | |
|---|
| R6,R7 | 6.98k | |
|---|
| R8,R9,R13 | 348k | |
|---|
| R10 | 3k | |
|---|
| R11 | 8.66k | |
|---|
| R14 | 1.96k | |
|---|
| R15 | 10k | |
|---|
| RV1 | 1k | |
|---|
darpa-sense-hardware board