attenuverters reference design (pt-workshop) | Open App NoteComponents (18)
| Reference | Value | Description |
|---|
| U1 | OPA4991 | |
|---|
| U2 | TL072 | |
|---|
| C1-C4 | 10p | |
|---|
| C5,C6 | 100n | |
|---|
| D1,D2 | LED_Dual_Bidirectional | |
|---|
| H1,H3 | GND | |
|---|
| H2 | 1 | |
|---|
| H4 | 2 | |
|---|
| J1 | C1 | |
|---|
| J2 | C3 | |
|---|
| J3 | C5 | |
|---|
| J4 | C2 | |
|---|
| J5 | C4 | |
|---|
| J6 | C6 | |
|---|
| R1-R4,R9-R14,R18,R20 | 100K | |
|---|
| R5-R8,R15-R17,R19 | 1K | |
|---|
| R21,R22 | 20K | |
|---|
| RV1-RV4 | B100K | |
|---|
pt-workshop board