Components (17)
| Reference | Value | Description |
|---|
| U2 | TPS76350 | |
|---|
| U3 | TPS76329 | |
|---|
| U4 | TPS76318 | |
|---|
| U5 | TPS76316 | |
|---|
| U6 | TPS76333 | |
|---|
| C1-C18 | C | |
|---|
| D1-D3,D12-D16 | LED | |
|---|
| D4-D7 | D_Schottky | |
|---|
| D8-D11 | D_Zener | |
|---|
| J1,J2 | Conn_01x20_Socket | |
|---|
| J3 | Conn_01x03_Socket | |
|---|
| J5 | Conn_01x08_Socket | |
|---|
| L1-L3 | L_Iron_Coupled_Small_1243 | |
|---|
| R1-R112 | 0 | |
|---|
| SW1 | SW_Push | |
|---|
| TP1-TP4 | TestPoint_Probe | |
|---|
| X2 | SG-5032CAN | |
|---|
modular_8bit_computer board