Components (24)
| Reference | Value | Description |
|---|
| Q?,Q? | BC263 | |
|---|
| Q?,Q?,Q?,Q? | 2N1711 | |
|---|
| Q?,Q? | 2N3055 | |
|---|
| C? | 220uF | |
|---|
| C?,C? | 22uF | |
|---|
| C? | 1000uF | |
|---|
| C?,C?,C? | 4700uF | |
|---|
| D? | ZD12 | |
|---|
| D? | ZD15 | |
|---|
| D? | ZD5 | |
|---|
| D?,D? | LED | |
|---|
| D?,D? | ? | |
|---|
| D?,D? | D_Bridge_+-AA | |
|---|
| F?,F?,F? | Fuse | |
|---|
| J? | Conn_01x02 | |
|---|
| R?,R?,R?,R? | 1.5k | |
|---|
| R?,R?,R?,R?,R?,R?,R?,R?,RV? | 10k | |
|---|
| R? | 1k | |
|---|
| RV? | 10K | |
|---|
| SW? | SW_DPST | |
|---|
| T? | Transformer_1P_2S | |
|---|
| TP? | +15VDC | |
|---|
| TP? | +5VDC | |
|---|
| TP? | +12VDC | |
|---|
Z8C-Homebrew-Computer board