GSM — Projects with Kicad | Open App NoteComponents (13)
| Reference | Value | Description |
|---|
| Q1-Q3 | BC847 | |
|---|
| U8 | M95 | |
|---|
| C19,C20 | 100n | |
|---|
| D1 | LED STAT | |
|---|
| D2 | LED NETLIGHT | |
|---|
| J1 | Mini_PCI_Express | |
|---|
| J10 | ANT | |
|---|
| R1,R4,R10 | 4k7 | |
|---|
| R2,R5,R12 | 47k | |
|---|
| R3,R6 | 330R | |
|---|
| R9,R17 | 0R | |
|---|
| R11,R14 | 1k | |
|---|
| R13 | 5k6 | |
|---|
PCB-Designs board