Components (40)
| Reference | Value | Description |
|---|
| IC? | MPX4250AP | MPX4250AP, Absolute Pressure Sensor, 250kPa 0.2 V 4.9 V Output, 6-Pin |
|---|
| D? | INJ_2 | |
|---|
| D? | BKLGT_POW | |
|---|
| D? | SM_On | |
|---|
| D? | INJ_1 | |
|---|
| D? | BATT_PWR | |
|---|
| D?,D?,D?,D?,D? | 1N5820G | |
|---|
| D? | Power_on | |
|---|
| D? | EGO Pre-warmer | |
|---|
| F?,F? | 3A Fuse | |
|---|
| F?,F? | 5A | |
|---|
| F? | 5A Fuse | |
|---|
| J? | Breakout_Conn. | |
|---|
| J? | 1-776230-1 | Header Vertical 35 way Pin AmpSeal |
|---|
| J? | MCU Conn. | |
|---|
| J? | EGO Conn. | |
|---|
| J? | INJ_2_Out | |
|---|
| J? | INJ_1_Out | |
|---|
| J? | IGN_2_Out | |
|---|
| J? | SM_Conn. | |
|---|
| J? | IGN_1_Out | |
|---|
| J? | CAM_Hall Conn. | |
|---|
| J? | CLT Conn. | |
|---|
| J? | Backlight Conn. | |
|---|
| J? | BATT_Conn. | |
|---|
| J? | +12V & GNDPWR | |
|---|
| J? | MicroSquirt TX/RX DB9 Conn. | |
|---|
| J? | IAT Conn. | |
|---|
| J? | CRANK_Hall Conn. | |
|---|
| J? | WHEEL_Hall Conn. | |
|---|
| J? | Cockpit Conn. | |
|---|
| J? | CAN Bus | |
|---|
| JP? | BOOT_LOAD_Conn | |
|---|
| K? | Start Motor Relay | |
|---|
| K? | Main Power Relay | |
|---|
| R?,R? | 30k | |
|---|
ecu-breakout-board-22-23 board