Loading design…
camerongillingham93
| Reference | Value | Description |
|---|---|---|
| IC1 | PAM2401SCADJ | |
| IC2 | MCP73123T-22SI_MF | |
| Q1 | AO3400A | |
| Q2,Q3 | AO3401A | |
| U8 | ATtiny1614-SS | |
| BT1 | Battery_Cell | |
| C1,C7 | 0.1uF | |
| C2,C3,C6 | 22uF | |
| C4,C5 | 4.7uF | |
| D1 | BAT54C | Schottky, SOT-23, 30V, 0.2A, 150°C |
| FID1 | Fiducial | |
| J1 | USB_C_Receptacle_PowerOnly_6P | |
| J2 | Conn_01x05_Pin | |
| J3-J6 | Conn_01x03 | |
| L1 | SRN2510BTA-2R2M | |
| LED1 | IN-S124ARUW | |
| R1 | 10K | |
| R2,R3,R11,R12,R14 |
|---|
| 1M |
| R4,R5 | 750K |
|---|
| R6 | 100K |
|---|
| R7 | 1K |
|---|
| R8 | 5.1K |
|---|
| R9,R10 | 5.1k |
|---|
| R13 | 10k |
|---|
| R15,R16 | 0 |
|---|
| SW1 | TILT |
|---|