cmd_power reference design (minou_uino) | Open App NoteComponents (24)
| Reference | Value | Description |
|---|
| Q2,Q5 | P03P4L-04 | |
|---|
| Q4 | BC557 | |
|---|
| C1 | 1000µF | |
|---|
| C2,C4-C6 | 100n | |
|---|
| C3 | 20µ | |
|---|
| D1 | SR1060 | |
|---|
| D2 | 6A10 | |
|---|
| D3 | 1N5822 | |
|---|
| D4 | P6KE18A | |
|---|
| D5,D6 | 1N4744A | |
|---|
| D7-D9 | LED | |
|---|
| F1 | 7A | |
|---|
| F2 | 500mA | |
|---|
| J1 | Alim 12V | |
|---|
| J2 | Output 12V/500mA | |
|---|
| J3 | Chauffage 12V | |
|---|
| J4 | Ventil 12V | |
|---|
| J5 | Cmds | |
|---|
| R1,R4 | 100k | |
|---|
| R2 | 220 | |
|---|
| R3,R7,R8 | 1k | |
|---|
| R5 | 5k | |
|---|
| R6 | 30 | |
|---|
| X1-X4 | Trou | |
|---|
minou_uino board