Loading design…
bipin-vishwakarma
Unfinished ESP32-S3 pill-dispenser PCB design study preserved for reference.
| Reference | Value | Description |
|---|---|---|
| Q1 | MMBT2222A | |
| U1 | TP4056 | |
| U2 | AP2112K-3.3 | |
| U3 | ESP32-S3-MINI-1 | |
| BZ1 | Buzzer | |
| C1,C3,C4,C9 | 10uF | |
| C2,C6,C7 | 100nF | |
| C5 | 22uF | |
| C8 | 1uF | |
| C10 | 470uF | |
| D1 | Red_CHG | |
| D2 | Green_STDBY | |
| D3 | 1N5819 | |
| D4 | Red_STATUS | |
| J1 | USB-C | |
| J2 | Battery | |
| J3 | SERVO | |
| J4 | OLED | |
| R1,R2 | 5.1K | |
| R3,R4 | 22 | |
| R5 | 2K | |
| R6,R7,R13 |
| 1K |
| R8,R9,R17 | 10K |
|---|
| R10 | 100 |
|---|
| R11,R12 | 4.7K |
|---|
| R14 | 470 |
|---|
| R15,R16 | 100K |
|---|
| SW1 | PWR_SW |
|---|
| SW2 | RESET |
|---|
| SW3 | BOOT |
|---|
| SW4 | USER |
|---|