Loading design…
barrybridges68
Assorted audio projects, most in working state
| Reference | Value | Description |
|---|---|---|
| U1 | L7805 | |
| U2 | N76E003 | |
| U3,U4 | MCP4011-xxxxSN | |
| U5-U8 | NE5532 | |
| C1,C2,C5,C8,C10,C11,C13,C14,C20,C25-C27 | 100n | |
| C4,C6,C9,C16-C19,C23,C24 | 47u | |
| C12,C15 | 1u | |
| C21,C22 | 1n | |
| C28-C31 | 10u | |
| D1 | PWR | |
| D2 | MUTE | |
| FB1 | 120R | |
| H1-H4 | MountingHole | |
| J1 | +12V Power | |
| J2 | IR Sensor Input | |
| J3 | Serial | |
| J4 | Rotary Encoder Input | |
| J5,J6 | Conn_01x03_Male | |
| R1,R2,R4,R17,R18 | 100R | |
| R3,R6,R8 | 10K | |
| R5,R7 | 1K | |
| R9-R12 | 1M | |
| R13-R16,R19-R26,R39-R42 |
| 22k |
| R27-R30,R33-R36 | 2k2 |
|---|
| R31,R32,R37,R38 | 10R |
|---|
| TP1-TP5 | TestPoint |
|---|