Volksz2 reference design (Kicad) | Open App NoteComponents (22)
| Reference | Value | Description |
|---|
| Q1 | BC856 | |
|---|
| U1 | LM2596S-5 | |
|---|
| U2,U3 | 4N35 | |
|---|
| 4,7k1,4,7k2 | R | |
|---|
| c1 | 100 | |
|---|
| C2,C3,C7 | 100n | |
|---|
| c4,c6 | 470 | |
|---|
| C5 | 5n | |
|---|
| C8 | 10uF | |
|---|
| D1,D2 | B360 | |
|---|
| D3 | LED | |
|---|
| F1 | Fuse | |
|---|
| J1 | Conn_01x02_Male | |
|---|
| J2 | Conn_01x04_Male | |
|---|
| J3 | Conn_01x03_Male | |
|---|
| J4 | Raspberry_Pi_2_3 | |
|---|
| L1 | 47uH | |
|---|
| R1,R5 | 1k | |
|---|
| R2 | 2.2k | |
|---|
| R3 | 22R | |
|---|
| R4 | 3k | |
|---|
| R6,R7 | 10k | |
|---|
Kicad board