Loading design…
apaleslimghost
schematics, PCBs, designs and code for Pale Slim Ghost Synthesisers hardware
| Reference | Value | Description |
|---|---|---|
| Q1,Q3 | 2N3904 | |
| Q2,Q4 | 2N3906 | |
| U1 | 40106 | |
| U2,U3 | TL074 | |
| C1,C2 | 10u | |
| C3,C5-C8 | 100n | |
| C4,C10 | 1u | |
| C9,C11 | 2.2n | |
| D1,D2 | D_Schottky | |
| D3,D4 | 1N4148 | |
| J1 | Conn_02x05_Row_Letter_Last | |
| J2 | CV1 | |
| J3,J14 | Conn_01x02_Male | |
| J4,J13 | Conn_01x02_Female | |
| J5,J8 | Conn_01x04_Male | |
| J6,J9 | Conn_01x04_Female | |
| J7 | CV3 | |
| J10 | CV | |
| J11 | Mix | |
| J12 | Detune | |
| R1,R9 | 1k | |
| R2,R3,R10,R11 | 100k | |
| R4,R12 | 1M | |
| R5,R14,R18,R21,R23 |
| 100K |
| R6,R13 | 33k |
|---|
| R7,R15 | 2k |
|---|
| R8,R16 | 1K |
|---|
| R17,R19,R20,R22 | 10k |
|---|
| R24 | 20k |
|---|
| RV1 | R_Potentiometer |
|---|