rat-ratgdo esphome sensor reference design (esp-IoT-boards) | Open App NoteComponents (19)
| Reference | Value | Description |
|---|
| Q1 | 2N7002 | |
|---|
| Q2 | AO3400A | |
|---|
| U1 | LD1117S33 | |
|---|
| U2 | ESP-12F | |
|---|
| C1,C4 | 0.1uF | |
|---|
| C2,C3 | 10uF | |
|---|
| D1 | RED LED | |
|---|
| J1 | Analog in | |
|---|
| J2 | Conn_02x03_Odd_Even | |
|---|
| J3 | UJ2-MIBH-G-SMT-TR | USB Connectors |
|---|
| J4 | LUX sensor | |
|---|
| J6 | bme280 | |
|---|
| J7 | qwiic | |
|---|
| J8 | power | |
|---|
| J9 | GDO | |
|---|
| R1-R3,R6-R9,R11 | 10k | |
|---|
| R4 | 220k | |
|---|
| R5 | 100k | |
|---|
| R10 | 2.2K | |
|---|
esp-IoT-boards board