Speaker reference design (BachelorThesis) | Open App NoteComponents (20)
| Reference | Value | Description |
|---|
| U1 | LM4562 | |
|---|
| U2 | MCP4801 | |
|---|
| U3 | LM4871 | |
|---|
| C1,C3 | 10n | |
|---|
| C2,C4 | 1uF | |
|---|
| H1-H4 | MountingHole | |
|---|
| J1 | 8P8C | |
|---|
| JP1 | REMOTE SHTDWN | |
|---|
| JP2 | PERM ON | |
|---|
| LS1 | Speaker 8ohm | |
|---|
| R1-R3 | R | |
|---|
| R4 | 820 | |
|---|
| R5,R6 | 10k | |
|---|
| R7 | Poti 10k | |
|---|
| TP1 | TestPoint GND | |
|---|
| TP2 | TestPoint SDI | |
|---|
| TP3 | TestPoint DAC | |
|---|
| TP4 | TestPoint Signal | |
|---|
| TP5 | TestPoint Filter | |
|---|
| TP6 | TestPoint Speaker | |
|---|
BachelorThesis board