| Q1-Q4 | AONS66614 | 60V N-Channel AlphaSGT TM |
|---|
| U1 | BQ25756RRVR | |
|---|
| Bat_Input1,Solar_Panel_Input1 | 61300211121 | Generic connector, single row, 01x02, script generated |
|---|
| C-BTST1,C-BTST2,C1,C2,C8,C9 | CL05B104KA5NNNC | Unpolarized capacitor |
|---|
| C-DRV_SUP1,C-REGN1 | CL21A475KAQNNNE | Unpolarized capacitor |
|---|
| C-IN1-C-IN4,C-OUT1,C-OUT2 | TMK325ABJ476MM-P | Unpolarized capacitor |
|---|
| C3,C7 | CL05A474KA5NNNC | Unpolarized capacitor |
|---|
| C4 | CL21B105KAFNNNE | Unpolarized capacitor |
|---|
| C_Sys1 | 860020473008 | Polarized capacitor |
|---|
| D1 | KO EELP41.22-Q1S2-25-A8J8-020-R18 | Light emitting diode |
|---|
| D2 | KB EELP41.12-P1R2-36-3X4X-5-R18 | Light emitting diode |
|---|
| D3 | SMLD12EN1WT86 | Light emitting diode |
|---|
| J1 | 61300311121 | Generic connector, single row, 01x03, script generated |
|---|
| J2 | Conn_01x02_Pin | Generic connector, single row, 01x02, script generated |
|---|
| L1 | IHLP6767GZER100M01 | Power Choke Shielded Wirewound 10uH 20% 100KHz Powdered Iron 16.5A 0.012Ohm DCR 6767 T/R |
|---|
| R-AC1 | ESR25JZPJ105 | Resistor |
|---|
| R-AC2 | ESR25JZPJ204 | Resistor |
|---|
| R-AC3 | ESR25JZPJ753 | Resistor |
|---|
| R-AC_SNS1,R_BAT_SNS1 | MCS1632R005FER | Resistor |
|---|
| R-CE1,R-LOW1,R-Pull_Down1 | ESR25JZPJ104 | Resistor |
|---|
| R-DRV_REGN1,R7,R8 | RMCP2010FT100R | Resistor |
|---|
| R-FB_Bot1 | CPF0805B25KE1 | Resistor |
|---|
| R-FB_Top1 |
|---|