Components (18)
| Reference | Value | Description |
|---|
| U1,U2,U10,U11 | 74LS574 | |
|---|
| U3 | 74LS04 | |
|---|
| U4,U8,U9 | 74LS74 | |
|---|
| U5 | 74LS280 | |
|---|
| U6,U7 | 74LS541 | |
|---|
| C1 | 470/16 | |
|---|
| C2-C12 | 104 | |
|---|
| D1 | 1N5817 | |
|---|
| H1-H8 | MountingHole | |
|---|
| J1,J2 | Conn_02x25_Odd_Even | |
|---|
| J3 | +5 VDC | |
|---|
| J4 | Data 0:7 | |
|---|
| J5 | Status 0:7 | |
|---|
| J6 | Control | |
|---|
| J7 | Register Select | |
|---|
| J8 | MCU Power | |
|---|
| R1-R7 | 0 | |
|---|
| RN1-RN3 | 220/330 | |
|---|
Pertec-Interface-Tape-Controller board