PIR reference design (System-Q) | Open App NoteComponents (25)
| Reference | Value | Description |
|---|
| Q1,Q2 | BC846 | |
|---|
| Q3 | BC857 | |
|---|
| U1 | AP63203WU | |
|---|
| U2 | WT8266-S1 | |
|---|
| BZ1 | Buzzer | |
|---|
| C1 | 10u 50V | |
|---|
| C2,C4 | 100n | |
|---|
| C3,C5 | 22u | |
|---|
| D1 | LED - R | |
|---|
| J1 | BUS | |
|---|
| J2 | BATT_EXT | |
|---|
| J3 | PIR | |
|---|
| J4 | FLASH/CONF | |
|---|
| L1 | 4u7 | |
|---|
| R1 | 4k7 | |
|---|
| R2 | 10K | |
|---|
| R3,R4,R6 | 10k | |
|---|
| R5 | 100R | |
|---|
| R7 | 820 | |
|---|
| SW1 | tamper switch | |
|---|
| TP1 | tamper test | |
|---|
| TP2 | 3V3 | |
|---|
| TP3 | IO5 | |
|---|
| TP4 | IO12 | |
|---|
| TP5 | buzzer test | |
|---|
System-Q board