Loading design…
Scottapotamas
Prototype project to build an underwater sensor node, powered by and communicating with the surface via Single Pair Ethernet (10BASE-T1L + 802.3cg)
| Reference | Value | Description |
|---|---|---|
| Q1 | 2N7002P | |
| U1 | USBLC6 | |
| U9 | AP2112K-3.3 | |
| C1-C3 | 10u_X7R_2012M | |
| D1 | LED_YELLOW_1608M | |
| D2,D3 | 40V_500mA_SOD323 | |
| F1,F2 | 0.5A_1210L_PTC | |
| J1 | USB_C_SOCKET_RA_PTH_SIMPLE | |
| MNT1-MNT3 | M2.5_SMD_2.5MM_THREADED | |
| MNT4-MNT7 | M2.5_SMD_4.0MM_THREADED | |
| P1,P5-P9,P11-P18 | PAD_SOLDER_2mm | |
| P2-P4 | JST_SH_4_RA | |
| P10 | CONN_01X03 | |
| R1-R4 | 4K7_1608M | |
| R5,R6 | 4K99_1608M | |
| R7,R9,R11,R12 | 10K0_1608M | |
| R8 | 10R_1608M | |
| R10 | 20K0_1608M | |
| R13 | 1K00_1608M | |
| R14 | 0R_QUAD_ARRAY_1608M | |
| R15,R16 | 100K_1608M | |
| SL1,SL4-SL7 | SOLDER-LINK-2-TINY | |
| SW1,SW2 | B3U-1000P_SPST-NO_SMD | |
| TEST1,TEST2 |
| PROBE_PAD |
| X1 | MICROMOD_PROCESSOR_SOCKET |
|---|
| X2 | SWD_SMT_SOCKET |
|---|
| X3 | MICROMOD_FUNCTION_BOARD_SOCKET |
|---|