roboRIO-interface-v3 reference design (electrical) | Open App NoteComponents (88)
| Reference | Value | Description |
|---|
| J1 | DIO0 | |
|---|
| J2 | DIO1 | |
|---|
| J3 | DIO2 | |
|---|
| J4 | DIO3 | |
|---|
| J5 | DIO4 | |
|---|
| J6 | DIO5 | |
|---|
| J7 | DIO6 | |
|---|
| J8 | DIO7 | |
|---|
| J9 | DIO8 | |
|---|
| J10 | DIO9 | |
|---|
| J11 | DIO22 | |
|---|
| J12 | DIO23 | |
|---|
| J13 | DIO24 | |
|---|
| J14 | DIO25 | |
|---|
| J15 | RR_DIO0 | |
|---|
| J16 | RR_DIO1 | |
|---|
| J17 | RR_DIO2 | |
|---|
| J18 | RR_DIO3 | |
|---|
| J19 | RR_DIO4 | |
|---|
| J20 | RR_DIO5 | |
|---|
| J21 | RR_DIO6 | |
|---|
| J22 | RR_DIO7 | |
|---|
| J23 | RR_DIO8 | |
|---|
| J24 | RR_DIO9 | |
|---|
| J25 | ENC0 | |
|---|
| J26 | ENC1 | |
|---|
| J27 | ENC2 | |
|---|
| J28 | ENC3 | |
|---|
| J29 | ENC4 | |
|---|
| J30 | ENC5 | |
|---|
| J31 | ENC_AD0 | |
|---|
| J32 | ENC_AD1 | |
|---|
| J33 | ENC_AD2 | |
|---|
| J34 | ENC_AD3 | |
|---|
| J35 | ENC_AD4 | |
|---|
| J36 | ENC_AD5 | |
|---|
| J37 | RLY0 | |
|---|
| J38 | RLY1 | |
|---|
| J39 | RLY2 | |
|---|
| J40 | RLY3 | |
|---|
| J41 | AIN0 | |
|---|
| J42 | AIN1 | |
|---|
| J43 | AIN2 |
|---|
electrical board