Z80-FDC-V2 reference design (sol-1) | Open App NoteComponents (28)
| Reference | Value | Description |
|---|
| U1 | 37C65 | |
|---|
| U2 | DS1302+ | |
|---|
| U3 | ATF16V8B | |
|---|
| U4 | 74AHCT174 | |
|---|
| U5 | 74HCT125 | |
|---|
| BT1 | CR2032 | |
|---|
| C1-C5 | 100nF | |
|---|
| C6 | 47uF | |
|---|
| C7 | 0.22F | |
|---|
| C8 | 47pF | |
|---|
| C9 | 15pF | |
|---|
| C10 | 68pF | |
|---|
| C11 | 56pF | |
|---|
| H1 | 3.2mm | |
|---|
| J1 | Floppy | |
|---|
| J2 | Floppy 5V | |
|---|
| J3 | RCBus-80 | |
|---|
| J4 | GPIO | |
|---|
| JP1 | RTC_Address | |
|---|
| JP2 | RTC_ENA | |
|---|
| JP3 | DRV | |
|---|
| LOGO1,LOGO2 | Logo_Open_Hardware_Small | |
|---|
| LOGO3 | RCBUS_Logo | |
|---|
| R1-R3 | 10k | |
|---|
| RN1 | 1k | |
|---|
| Y1 | 16MHz | |
|---|
| Y2 | 32768Hz | |
|---|
| Y3 | 9.6MHz | |
|---|
sol-1 board