comparador reference design (kicad) | Open App NoteComponents (16)
| Reference | Value | Description |
|---|
| U1 | TL431LP | |
|---|
| U2,U3 | TL082 | |
|---|
| D1 | D_Zener | |
|---|
| D2,D3,D6 | LED | |
|---|
| D4,D5,D7 | D | |
|---|
| J1 | alimentacion | |
|---|
| J2 | +15 | |
|---|
| J3 | +5 | |
|---|
| J5-J8 | GND | |
|---|
| J9 | sensor | |
|---|
| J10 | exp | |
|---|
| J11-J13 | out | |
|---|
| K1-K3 | FINDER-36.11 | |
|---|
| R1-R5,R9-R11 | R | |
|---|
| R6-R8 | 1k | |
|---|
| RV1-RV3 | 10K | |
|---|
kicad board