Ampli_RF reference design (kicad) | Open App NoteComponents (13)
| Reference | Value | Description |
|---|
| Q1 | BFR106 | |
|---|
| Q3 | 2N2219 | |
|---|
| Q4 | BFR182 | |
|---|
| C1-C23 | C | |
|---|
| D1 | LED | |
|---|
| H1-H4 | MountingHole_Pad | |
|---|
| J1 | Con_power | |
|---|
| J2,J3 | Con_signal | |
|---|
| J4 | E1 | |
|---|
| J5 | E2 | |
|---|
| L1,L3,L4,L6-L12 | L | |
|---|
| R1-R3,R5,R6,R9-R12,R15,R16 | R | |
|---|
| RV1,RV2 | pot | |
|---|
kicad board