Components (22)
| Reference | Value | Description |
|---|
| QA1-QA3 | TIP122 | |
|---|
| QC1,QP2,QZ1 | BC547 | |
|---|
| QP1 | BC557 | |
|---|
| C1 | 10u | |
|---|
| CF1 | 10nF | |
|---|
| CR1 | 3300uF | |
|---|
| D5,D7 | 1N4148 | |
|---|
| DPR1-DPR6 | 1N4002 | |
|---|
| DZ1 | 1N4752 | |
|---|
| J1 | Saida Trafo | |
|---|
| J4 | Saida DC | |
|---|
| J5 | Led Curto | |
|---|
| J6 | Led ligado | |
|---|
| J7 | Potenciometro | |
|---|
| J8 | Botao Curto | |
|---|
| R1,R10,RCF1,RCF2 | 10k | |
|---|
| R9 | 1,2k | |
|---|
| R11-R13 | 0,22 | |
|---|
| RCF3,RPF2 | 4k7 | |
|---|
| RLC1,RLL1 | 3k9 | |
|---|
| RP1,RP2 | 0.233 | |
|---|
| RPF1 | 150 | |
|---|
Projeto-Semestral-Fonte-de-Bancada-2025.2 board