Loading design…
MonkeyCodeMen
ULC - Pico universal light controller with Rasperry Pico
| Reference | Value | Description |
|---|---|---|
| Q1,Q2 | BSS138 | |
| Q4,Q5,Q9-Q16 | IRLZ34N | |
| U1 | Pico | |
| U3 | 74125 | |
| A1 | Arduino_Nano_Every | |
| C1,C3,C5,C7,C10,C12,C14,C16,C18,C20,C27,C29 | 100µF | |
| C2,C4,C6,C8,C9,C11,C13,C15,C17,C19,C21,C26,C28 | 100nF | |
| D1,D10 | 1N4001 | |
| F1-F10 | 15A | |
| H1-H5 | MountingHole | |
| J1 | Conn_02x06_Odd_Even | |
| J3,J15 | GND 5V SDA SCL DS | |
| J4 | SD_card: GND MISO SCK MOSI CS_SD 3V3 | |
| J6 | GND SDA SCL 3V3 | |
| J7 | TFT: 3V3 GND CS RES DC MOSI SCK BL MISO SCK | TOUCH: CS MOSI MISO IRQ | |
| J8,J9 | GND 5V 12V | |
| J10,J12 | GND 3V3 SCL SDA | |
| J13 | L/R | |
| J16 | MIC-Analog | |
| J17 | I2S: L/R WS SCK SD 3V3 GND | |
| J18 |
| PWM1: 12V R G B |
| J19 | PWM2: 12V R G B |
|---|
| J20 | SW2: 12V GND |
|---|
| J21 | SW3: 12V GND |
|---|
| J22 | SW0: 12V GND |
|---|
| J23 | SW1: 12V GND |
|---|
| J24 | Conn_01x03_Male |
|---|
| R1,R2,R7,R25-R32,R35,R36,R38,R39,R56,R58 | 10K |
|---|
| R3-R6 | 100R |
|---|
| R9,R10,R15-R21,R55,R57 | 1K |
|---|
| R33,R53,R54 | 100 |
|---|
| SW1 | RESET |
|---|
| WS_0 | WS0: GND DO 5V |
|---|
| WS_1 | WS1: GND DO 5V |
|---|
| WS_2 | WS2: GND DO 5V |
|---|
| WS_3 | WS3: GND DO 5V |
|---|