Seth'sEMG reference design (Electrical) | Open App NoteComponents (16)
| Reference | Value | Description |
|---|
| U1 | LM324 | |
|---|
| U2 | ICL7660 | |
|---|
| C1,C2 | 470n | |
|---|
| C3,C4 | 330n | |
|---|
| C5 | 100n | |
|---|
| C6,C8,C9 | 10u | |
|---|
| D1 | SS14 | |
|---|
| J1 | Electrodes | |
|---|
| J3 | MCU_out | |
|---|
| J5,J6 | MountingHole | |
|---|
| R1,R2,R9,R10,R13 | 1k | |
|---|
| R3,R4,R14 | 47k | |
|---|
| R5,R6 | 15k | |
|---|
| R7,R11,R15 | 18k | |
|---|
| R8,R12 | 10k | |
|---|
| RV1 | 100k | |
|---|
Electrical board