finalReport reference design (Concordia) | Open App NoteComponents (13)
| Reference | Value | Description |
|---|
| U1,U3,U4,U6,U8,U9,U12,U13,U15-U17 | 74LS32 | |
|---|
| U2,U10,U14 | 74LS08 | |
|---|
| U5 | 7420 | |
|---|
| U7 | 74164 | |
|---|
| U11 | LM555xM | |
|---|
| U18,U21,U23,U28-U30 | 74LS04 | |
|---|
| U19 | ATtiny2313A-P | |
|---|
| U20,U24-U26,U31,U32 | 74LS173 | |
|---|
| U22 | 7442 | |
|---|
| U27 | 74LS283 | |
|---|
| C1,C2 | C | |
|---|
| D1-D18 | LED | |
|---|
| R1-R21 | R | |
|---|
Concordia board