Loading design…
LaboratorioGluon
Line follower robot for competitions.
| Reference | Value | Description |
|---|---|---|
| U1 | ESP32-WROOM-E | |
| U5 | TPS563201 | |
| U6 | AMS1117-3.3 | |
| C1-C4 | 100nF | |
| C5 | 100u | |
| C6,C8,C9 | 22u | |
| C7 | 100n | |
| C10 | C_Polarized_US | |
| D1,D2 | WS2812B | |
| D3 | vBatt | Light emitting diode |
| D4 | 3v3 | Light emitting diode |
| J1 | Morro | |
| J2 | StartModule | |
| J3 | 4en1 | |
| J4 | UART | |
| JP1 | BOOT_SELECT | |
| L1 | 3u3 | |
| R1,R12 | 4k7 | |
| R2,R3 | 2k2 | |
| R4,R13 | 1k | |
| R5,R8-R10 | 10k | |
| R6 | 470 | |
| R7 | 47k | |
| R11 | 54k9 | |
| R14,R15 | 2k | |
| SW1 | SW_DIP_x04 | |
| SW2 | SW_Push | |
| SW3 | Push2 | |
| SW4 |
| SW_Push_SPDT |
| SW5 | Start |
|---|