pcb_módulo_salida reference design (HW_Develop) | Open App NoteComponents (34)
| Reference | Value | Description |
|---|
| Q1 | IRF4905 | |
|---|
| Q2-Q4 | BC546 | |
|---|
| U1 | NE555P | |
|---|
| U2,U3 | PC817 | |
|---|
| ACS1 | IN- | |
|---|
| ACS2 | Vcc | |
|---|
| ACS3,J1 | OUT | |
|---|
| ACS4 | IN+ | |
|---|
| ACS5 | GND | |
|---|
| C1,C4 | 100nf | |
|---|
| C2 | 1u 16V | |
|---|
| C3,C5 | 10nf | |
|---|
| C6 | 22u 16v | |
|---|
| C7 | 47u 16v | |
|---|
| D1 | 1.5KE18 | |
|---|
| D2 | LED VERDE | |
|---|
| D3,D4 | 1N4746A | |
|---|
| D5,D7 | 1N5819 | |
|---|
| D6 | LED ROJO | |
|---|
| J2 | IN | |
|---|
| J3 | CONTROL | |
|---|
| J4 | IN 5V | |
|---|
HW_Develop board
| R7,R10,R11,R15,R18-R21 | 10k | |
|---|