carte_test reference design (kicad) | Open App NoteComponents (26)
| Reference | Value | Description |
|---|
| U1 | TDA8702 | |
|---|
| U2 | XC95108PC84 | |
|---|
| U3 | LM7805 | |
|---|
| U4 | 74HC04 | |
|---|
| U5 | RAM_32KO | |
|---|
| U6 | LM318N | |
|---|
| C1,C7,C8,C10-C12 | 100nF | |
|---|
| C2,C3,C13,C14 | 10uF | |
|---|
| C4,C5 | 22pF | |
|---|
| C6 | 47uF | |
|---|
| D1,D4 | 1N4004 | |
|---|
| D2,D3 | LED | |
|---|
| J1 | DB25 | |
|---|
| J2 | DB9FEM | |
|---|
| K1,P2 | CONN_3 | |
|---|
| P3 | CONN_2 | |
|---|
| P4 | CONN_2X2 | |
|---|
| R1 | 100K | |
|---|
| R2,R3 | 330 | |
|---|
| R4,R5 | 4,7K | |
|---|
| R6 | 1,1k | |
|---|
| R7 | 1,1K | |
|---|
| R8,R9 | 2,2K | |
|---|
| R10 | 75 | |
|---|
| SW1,SW2 | SW_PUSH | |
|---|
| X1 | 10MHz | |
|---|
kicad board